PQS Printing & Embroidery Ltd.  

 

     
  Kunia, KB Bazar, Gazipur Sader, Gazipur  
PQS CAMICAL COSTING
Factory :
Buyer: s Oliver Topsheet NO : 6050657506 Order Qty: 79719 Month: 1
 
Style :
. , 60506787436, 60506757903, 60506322511, 60506322510, 57506822322, 57506322495
 

 

 

Chemical Name Cam-Companny Name Unit Price/Kg Consum Kg /1000 Pcs Total Price /1000 Pcs Consum Kg Order Qty Total Price
Table_Gum_tac_25 CHT 1405.0000 0.0800 105.3800 10.6800 15009.6100
Blue_RR CHT 2410.0000 0.0100 24.1000 2.4000 5766.5200
Black_DW CHT 735.0000 0.0100 10.2900 2.7700 2042.5500
Cresalac_US2005 UNION 550.0000 0.6000 330.0000 393.1800 216247.5200
Cresa_cat_FF_Oxal UNION 1250.0000 0.0200 18.7500 17.1100 21389.0800
Piccock_Blue Dysin 1900.0000 0.0100 9.5000 1.5300 2894.3700
Vilot_FB CHT 3600.0000 0.0300 108.0000 0.5500 1968.9500
Blue_BT CHT 1560.0000 0.0500 70.2000 0.8200 1279.8200
Red_KF CHT 2600.0000 0.0400 91.0000 0.6400 1659.0200
Yellow_3GT CHT 1480.0000 0.0400 59.2000 1.6400 2422.5500
NK_Binder_R5HN DYSIN 550.0000 0.8000 440.0000 33.2200 18271.3300
Dyprint_PDT_PG DYSIN 385.0000 0.1500 57.7500 3.4700 1338.9400
NK_Couper_NR_351 Dysin 700.0000 0.3500 245.0000 6.3800 4466.6000
Green_BT CHT 1660.0000 0.0300 41.5000 0.4600 770.9900
Red_R CHT 2390.0000 0.0500 107.5500 1.2200 2901.2600
Pink_BB CHT 2165.0000 0.0400 86.6000 1.9500 4224.2300
Red_KGC CHT 2055.0000 0.0500 92.4800 0.3800 776.6100
Japanis_White_101 Dysin 750.0000 0.6000 450.0000 13.8000 10346.8500
Japanies_Clear_594 DYSIN 700.0000 2.5000 1750.0000 64.7900 45346.0000
White_Glitter LOCAL 650.0000 1.0000 650.0000 20.6600 13427.5700

 

Close
Camical Name
Consum Kg /1000 Pcs
order Qty
Style No
Tota: l
577.65 KG
Total Chemical Cost:
372550.37 Tk
 

 

 

 

Prepared By
Color Master :
Director
Name: Name:
Signature :
Signature: Signature: